| Height Height can vary in the final product | 18.02 MM |
| Width Width can vary in the final product | 16.12 MM |
| Products Weight ( 14kt ) | 4.110 gram |
| Products Weight ( 18kt ) | 4.690 gram |
| Total weight of Diamond (Cts.) | 0.75 Cts |
| Purity | VS1 |
| Color | G/H |
| Certification | IGI Certified |
| Total weight of Stone (Cts.) | 2.30 Cts |
| Purity | 2 Pcs. Synthetic Blue Suffire Oval Shape 23 Cts. INR 8050 |
| Color | Blue |
| Price | 8,050 |
| Type | ( 14K , 18 K ) Yellow Gold |
| Hall Mark | BIS |
| Weight ( 14KT ) | 3.50 gram |
| Weight ( 18KT ) | 4.08 gram |
| Type | Weight | ( INR ) Amount |
| Gold | 4.110 gram | 12,460 |
| 126 Pcs. Round 0.75 Cts. | 26,250 | |
| Making Charges | 4,932 | |
| GST | 1,550 | |
| Total | 45,192 | |
| Shipping | Free |
| Type | Weight | ( INR ) Amount |
| Gold | 4.690 gram | 18,666 |
| 126 Pcs. Round 0.75 Cts. | 26,250 | |
| Making Charges | 5,628 | |
| GST | 1,757 | |
| Total | 52,301 | |
| Shipping | Free |























