| Height Height can vary in the final product | 26.84 MM | 
| Width Width can vary in the final product | 16.80 MM | 
| Products Weight ( 14kt ) | 2.200 gram | 
| Products Weight ( 18kt ) | 2.641 gram | 
| Total weight of Diamond (Cts.) | 0.03 Cts | 
| Purity | VS1 | 
| Color | G/H | 
| Certification | IGI Certified | 
| Total weight of Stone (Cts.) | 0.18 Cts | 
| Purity | I Pcs Pear Shape Synthetic Emerald 0.18 Cts. INR 900 | 
| Color | Green | 
| Price | 900 | 
| Type | ( 14K , 18 K ) Yellow Gold | 
| Hall Mark | BIS | 
| Weight ( 14KT ) | 2.20 gram | 
| Weight ( 18KT ) | 2.60 gram | 
| Type | Weight | ( INR ) Amount | 
| Gold | 2.200 gram | 7,832 | 
| 3 Pcs. Round 0.028 Cts. | 980 | |
| Making Charges | 2,640 | |
| GST | 370 | |
| Total | 11,823 | |
| Shipping | Free | 
| Type | Weight | ( INR ) Amount | 
| Gold | 2.641 gram | 11,895 | 
| 3 Pcs. Round 0.028 Cts. | 980 | |
| Making Charges | 3,169 | |
| GST | 508 | |
| Total | 16,553 | |
| Shipping | Free | 
								















						
						
						
							
						
															
															
															






