| Height Height can vary in the final product | 61.2 MM |
| Width Width can vary in the final product | 22.63 MM |
| Products Weight ( 14kt ) | 15.7 gram |
| Products Weight ( 18kt ) | 18.2 gram |
| Total Weight of Diamonds (Cts.) | 4.33 Cts |
| Purity | VS1 |
| Color | G / H |
| Certification | IGI Certified |
| Total Weight of Stone (Cts.) | 9.79 Cts |
| Color | Syntehtic Emarald |
| Type | ( 14 K , 18 K ) Yellow Gold |
| Hall Mark | BIS |
| Weight ( 14KT ) | 112.84 gram |
| Weight ( 18KT ) | 15.36 gram |
| Type | Weight | ( INR ) Amount |
|---|---|---|
| Gold | 15.7 gram | 45,710 |
| – 2 Pcs. Round (0.22 Cts.): INR 7700 – 356 Pcs. Round (3.02 Cts.): INR 105700 – 10 Pcs. Pear (1.11 Cts.): INR 44400 |
158850 | |
| Color stone synthetic emarald (9.79 Cts.): INR 15000 | 15,000 | |
| Making Charges | 18,840 | |
| GST | 7,152 | |
| Total | 2,45,552 | |
| Shipping / Packing Free | Free |
| Type | Weight | ( INR ) Amount |
|---|---|---|
| Gold | 18.2 gram | 70,272 |
| – 2 Pcs. Round (0.22 Cts.): INR 7700 – 356 Pcs. Round (3.02 Cts.): INR 105700 – 10 Pcs. Pear (1.11 Cts.): INR 44400 | 158850 | |
| Color stone synthetic emarald (9.79 Cts.): INR 15000 | 15,000 | |
| Making Charges | 21,840 | |
| GST | 7,979 | |
| Total | 2,73,941 | |
| Shipping / Packing Free | Free |























