| Height Height can vary in the final product | 35.21 MM | 
| Width Width can vary in the final product | 13.25 MM | 
| Products Weight ( 14kt ) | 3.830 gram | 
| Products Weight ( 18kt ) | 4.730 gram | 
| Total weight of Diamond (Cts.) | 0.80 Cts | 
| Purity | VS1 | 
| Color | G/H | 
| Certification | IGI Certified | 
| Total weight of Stone (Cts.) | 0.30 | 
| Purity | 2 Pcs.Synthetic Blue Suffire Oval Shape 0.30 Cts. INR 1500 | 
| Color | Green | 
| Price | 1,500 | 
| Type | ( 14K , 18 K ) Yellow Gold | 
| Hall Mark | BIS | 
| Weight ( 14KT ) | 3.60 gram | 
| Weight ( 18KT ) | 4.50 gram | 
| Type | Weight | ( INR ) Amount | 
| Gold | 3.830 gram | 12,816 | 
| 114 Pcs. Round Diamonds Wt.0.80 Cts. | 28,000 | |
| Making Charges | 4,596 | |
| GST | 1,407 | |
| Total | 46,819 | |
| Shipping | Free | 
| Type | Weight | ( INR ) Amount | 
| Gold | 4.730 gram | 20,587 | 
| 114 Pcs. Round Diamonds Wt.0.80 Cts. | 28,000 | |
| Making Charges | 5,676 | |
| GST | 1,673 | |
| Total | 55,936 | |
| Shipping | Free | 
								















						
						
						
							
						
															
															
															






