| Height Height can vary in the final product | 32.31 MM |
| Width Width can vary in the final product | 14.75 MM |
| Products Weight ( 14kt ) | 4.530 gram |
| Products Weight ( 18kt ) | 5.410 gram |
| Total weight of Diamond (Cts.) | 0.15 Cts |
| Purity | VS1 |
| Color | G/H |
| Certification | IGI Certified |
| Total weight of Stone (Cts.) | 0.30 Cts |
| Purity | 2 Pcs. Synthetic Ruby Oval 0.30 Cts. INR 1050 |
| Color | Red |
| Price | 1050 |
| Type | ( 14K , 18 K ) Yellow Gold |
| Hall Mark | BIS |
| Weight ( 14KT ) | 4.44 gram |
| Weight ( 18KT ) | 5.32 gram |
| Type | Weight | ( INR ) Amount |
| Gold | 4.530 gram | 15,806 |
| 18 Pcs. Round 0.104 Cts | 5,180 | |
| Making Charges | 5,436 | |
| GST | 824 | |
| Total | 27,247 | |
| Shipping | Free |
| Type | Weight | ( INR ) Amount |
| Gold | 5.410 gram | 24,339 |
| 18 Pcs. Round 0.104 Cts | 5,180 | |
| Making Charges | 6,492 | |
| GST | 1,112 | |
| Total | 37,123 | |
| Shipping | Free |























