| Height Height can vary in the final product | 30.54 MM |
| Width Width can vary in the final product | 19.50 MM |
| Products Weight ( 14kt ) | 2.566 gram |
| Products Weight ( 18kt ) | 3.016 gram |
| Total weight of Diamond (Cts.) | 0.49 Cts |
| Purity | VS1 |
| Color | G/H |
| Certification | IGI Certified |
| Total weight of Stone (Cts.) | 1.09 Cts |
| Purity | Synthetic Blue Suffire Oval Shape 1.09 Cts. INR 3815 |
| Color | Blue |
| Price | 3,815 |
| Type | ( 14K , 18 K ) Yellow Gold |
| Hall Mark | BIS |
| Weight ( 14KT ) | 2.25 gram |
| Weight ( 18KT ) | 2.70 gram |
| Type | Weight | ( INR ) Amount |
| Gold | 2.566 gram | 8,010 |
| 75 Pcs. Round Diamonds 0.50 Cts | 17,500 | |
| Making Charges | 3,079 | |
| GST | 972 | |
| Total | 29,561 | |
| Shipping | Free |
| Type | Weight | ( INR ) Amount |
| Gold | 3.016 gram | 12,352 |
| 75 Pcs. Round Diamonds 0.50 Cts | 17,500 | |
| Making Charges | 3,619 | |
| GST | 1,119 | |
| Total | 34,590 | |
| Shipping | Free |























