| Height Height can vary in the final product | 22.76 MM |
| Width Width can vary in the final product | 21.26 MM |
| Products Weight ( 14kt ) | 3.982 gram |
| Products Weight ( 18kt ) | 4.732 gram |
| Total weight of Diamond (Cts.) | 0.21 Cts |
| Purity | VS1 |
| Color | G/H |
| Certification | IGI Certified |
| Total weight of Stone (Cts.) | 0.65 Cts |
| Purity | 1 Pc. Pear Shape Synthetic Emerald |
| Color | Green |
| Price | 2275 |
| Type | ( 14K , 18 K ) Yellow Gold |
| BIS | Hallmark |
| Weight ( 14KT ) | 3.81 gram |
| Weight ( 18KT ) | 4.56 gram |
| Type | Weight | ( INR ) Amount |
| Gold | 3.982 gram | 13,564 |
| – 8 Pcs. Round (0.098 Cts.): INR 3430 – 3 Pc. Marqquise (0.112 Cts.): INR 5600 |
9,030 | |
| Making Charges | 4,778 | |
| GST | 899 | |
| Total | 28,261 | |
| Shipping | Free |
| Type | Weight | ( INR ) Amount |
| Gold | 4.732 gram | 20,862 |
– 8 Pcs. Round (0.098 Cts.): INR 3430 – 3 Pc. Marqquise (0.112 Cts.): INR 5600 | 9,030 | |
| Making Charges | 5,678 | |
| GST | 1,135 | |
| Total | 36,706 | |
| Shipping | Free |























